<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peripheries &#187; Science</title>
	<atom:link href="http://www.peripheries.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peripheries.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pre-exposure Prophylaxis (PrEP): not such a good idea?</title>
		<link>http://www.peripheries.org/2010/02/26/pre-exposure-prophylaxis-prep-not-such-a-good-idea/</link>
		<comments>http://www.peripheries.org/2010/02/26/pre-exposure-prophylaxis-prep-not-such-a-good-idea/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:55:32 +0000</pubDate>
		<dc:creator>peripheries</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Drug access]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[IDU]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[PLWHA]]></category>
		<category><![CDATA[PrEP]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Sex Worker]]></category>
		<category><![CDATA[Tenofovir]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://www.peripheries.org/?p=2096</guid>
		<description><![CDATA[Just before “Treatment as Prevention” hit the headlines with some controversy, PrEP or Pre Exposure Prophylaxis, was on everybody’s lips.




PrEP is an experimental approach that would use antiretroviral medications (ARVs, which are normally used to treat people living with HIV) to reduce the risk of HIV infection in HIV-negative people. In this intervention, HIV-negative people would take a single drug or a combination of drugs with the hope that it would lower their risk of infection if exposed to HIV. PrEP trials are ongoing around the world. (Source: AVAC)




Whilst some ...


Related posts:<ol><li><a href='http://www.peripheries.org/2009/09/13/masterclassw-pre-exposure-prophylaxis-prep/' rel='bookmark' title='Permanent Link: Masterclass: Pre-Exposure Prophylaxis (PrEP)'>Masterclass: Pre-Exposure Prophylaxis (PrEP)</a> <small>Pre-exposure prophylaxis (PrEP) is an  experimental HIV-prevention strategy that proposes...</small></li>
<li><a href='http://www.peripheries.org/2010/02/24/treatment-as-prevention-the-agony-and-the-ecstasy/' rel='bookmark' title='Permanent Link: Treatment as Prevention: The Agony and the Ecstasy'>Treatment as Prevention: The Agony and the Ecstasy</a> <small>Treatment as a means to prevent HIV infection has hit...</small></li>
<li><a href='http://www.peripheries.org/2009/10/04/the-challenges-of-sex-workers-for-microbicides/' rel='bookmark' title='Permanent Link: The challenges of sex workers for microbicides development'>The challenges of sex workers for microbicides development</a> <small> An array of potential formats for microbicides: gel, ring,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.peripheries.org/2010/02/26/pre-exposure-prophylaxis-prep-not-such-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Treatment as Prevention: The Agony and the Ecstasy</title>
		<link>http://www.peripheries.org/2010/02/24/treatment-as-prevention-the-agony-and-the-ecstasy/</link>
		<comments>http://www.peripheries.org/2010/02/24/treatment-as-prevention-the-agony-and-the-ecstasy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:57:02 +0000</pubDate>
		<dc:creator>peripheries</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Drug access]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[PLWHA]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.peripheries.org/?p=2052</guid>
		<description><![CDATA[Treatment as a means to prevent HIV infection has hit the media following a declaration by Brian Williams, professor of epidemiology at the South African Centre for Epidemiological Modelling and Analysis in Stellenbosch, at the AAAS in San Diego.
Whilst the HIV epidemic has shown some signs of stabilisation in the recent years, more than 7,000 people are still infected every day with the virus that causes AIDS.
Despite interesting results of a vaccine trial in Thailand, prevention is still limited to a small number of options many of which are not ...


Related posts:<ol><li><a href='http://www.peripheries.org/2010/02/26/pre-exposure-prophylaxis-prep-not-such-a-good-idea/' rel='bookmark' title='Permanent Link: Pre-exposure Prophylaxis (PrEP): not such a good idea?'>Pre-exposure Prophylaxis (PrEP): not such a good idea?</a> <small>Just before “Treatment as Prevention” hit the headlines with some...</small></li>
<li><a href='http://www.peripheries.org/2009/12/09/dart-study-saving-money-on-lab-tests-can-help-providing-art/' rel='bookmark' title='Permanent Link: DART Study: Saving money on lab tests can help providing ART'>DART Study: Saving money on lab tests can help providing ART</a> <small>The largest clinical trial of anti-retroviral therapy (ART) for people...</small></li>
<li><a href='http://www.peripheries.org/2010/01/22/did-imf-neoliberal-economic-policies-contribute-to-the-hivaids-epidemic/' rel='bookmark' title='Permanent Link: Did IMF neoliberal economic policies contribute to the HIV/AIDS epidemic?'>Did IMF neoliberal economic policies contribute to the HIV/AIDS epidemic?</a> <small>And would alternative policies deliver in the fight against HIV/AIDS?...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.peripheries.org/2010/02/24/treatment-as-prevention-the-agony-and-the-ecstasy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HIV Prevention Clinical Trials: Size Matters</title>
		<link>http://www.peripheries.org/2009/12/14/hiv-prevention-clinical-trials-size-matters/</link>
		<comments>http://www.peripheries.org/2009/12/14/hiv-prevention-clinical-trials-size-matters/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:00:24 +0000</pubDate>
		<dc:creator>peripheries</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Microbicide]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.peripheries.org/?p=1845</guid>
		<description><![CDATA[In February 2009 the Microbicide Trial Network (MTN) announced the main finding of its Phase II/IIb Safety and Effectiveness Study of the Vaginal Microbicides 0.5% PRO 2000 Gel for the Prevention of HIV Infection in Women (a.k.a HPTN 035).
This study conducted in Africa and the US was set up to find out if a chemical compound called PRO 2000 could prevent HIV infection in women. The compound itself came as a gel that women needed to apply vaginally prior to have sex. The concept of a product that can be ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.peripheries.org/2009/12/14/hiv-prevention-clinical-trials-size-matters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DART Study: Saving money on lab tests can help providing ART</title>
		<link>http://www.peripheries.org/2009/12/09/dart-study-saving-money-on-lab-tests-can-help-providing-art/</link>
		<comments>http://www.peripheries.org/2009/12/09/dart-study-saving-money-on-lab-tests-can-help-providing-art/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:00:40 +0000</pubDate>
		<dc:creator>peripheries</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[Drug access]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.peripheries.org/?p=1858</guid>
		<description><![CDATA[The largest clinical trial of anti-retroviral therapy (ART) for people with HIV infection ever run in Africa has found that regular laboratory tests offer little additional clinical benefit to populations when compared to careful clinical monitoring.
The DART study was a controversial one that saw mislead and misleading activists trying to stop a study which outcome could contribute to save many lives.
The study published in The Lancet today concluded that &#8220;ART can be delivered safely without routine laboratory monitoring for toxic eff ects, but diff erences in disease progression suggest a ...


Related posts:<ol><li><a href='http://www.peripheries.org/2010/02/24/treatment-as-prevention-the-agony-and-the-ecstasy/' rel='bookmark' title='Permanent Link: Treatment as Prevention: The Agony and the Ecstasy'>Treatment as Prevention: The Agony and the Ecstasy</a> <small>Treatment as a means to prevent HIV infection has hit...</small></li>
<li><a href='http://www.peripheries.org/2010/02/26/pre-exposure-prophylaxis-prep-not-such-a-good-idea/' rel='bookmark' title='Permanent Link: Pre-exposure Prophylaxis (PrEP): not such a good idea?'>Pre-exposure Prophylaxis (PrEP): not such a good idea?</a> <small>Just before “Treatment as Prevention” hit the headlines with some...</small></li>
<li><a href='http://www.peripheries.org/2009/08/23/know-your-hiv-epidemic-globally-and-very-locally/' rel='bookmark' title='Permanent Link: Know your HIV epidemic, globally and (very) locally'>Know your HIV epidemic, globally and (very) locally</a> <small>33 million people are infected with HIV worldwide. But what...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.peripheries.org/2009/12/09/dart-study-saving-money-on-lab-tests-can-help-providing-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size and Religion Matter for HIV Prevention</title>
		<link>http://www.peripheries.org/2009/10/14/size-and-religion-matter-for-hiv-prevention/</link>
		<comments>http://www.peripheries.org/2009/10/14/size-and-religion-matter-for-hiv-prevention/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:28:15 +0000</pubDate>
		<dc:creator>peripheries</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Circumcision]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.peripheries.org/?p=1703</guid>
		<description><![CDATA[Several clinical trials have demonstrated the benefit of circumcision in reducing the risk of HIV infection. One of the explanations put forward is that the foreskin is rich in a particular type of cell the HIV virus likes to infect. By getting rid of the foreskin, the risk of HIV infection is reduced.
If this is true then the size of the foreskin should matter too, with a higher risk of HIV infection for those with a larger foreskin than those with a smaller one. This is exactly what a new ...


Related posts:<ol><li><a href='http://www.peripheries.org/2009/03/25/do-condoms-obstruct-the-fight-against-aids/' rel='bookmark' title='Permanent Link: Do condoms obstruct the fight against AIDS?'>Do condoms obstruct the fight against AIDS?</a> <small>From Entebbe, Uganda - The New Vision, a Uganda daily, reprinted today...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.peripheries.org/2009/10/14/size-and-religion-matter-for-hiv-prevention/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
